Grading & Report Cards
| 1st - 6 weeks | Aug 12, 2025 - Sep 19, 2025 |
| 2nd - 6 weeks | Sep 22, 2025 - Oct 31, 2025 |
| 3rd - 6 weeks | Nov 03, 2025 - Dec 19, 2025 |
| 4th - 6 weeks | Jan 06, 2026 - Feb 20, 2026 |
| 5th - 6 weeks | Feb 23, 2026 - Apr 17, 2026 |
| 6th - 6 weeks | Apr 20, 2026 - June 04, 2026 |
| Academic Subjects | Conduct Grades |
|---|---|
| A: 100 - 90; Excellent | E = Excellent |
| B: 89 - 80; Good, above average | S = Satisfactory |
| C: 79 - 70; Satisfactory, Average | P = Poor; below average |
|
F: 69 and below; Unsatisfactory and failing |
U = Unsatisfactory |
